Sr. No. | Title of the Research Paper | Type of Publication (Scopus, WoS, ABDC, UGC Care and others) / Type of Conference (State, National, International Conference) | Name of Journal / Title of Conference | ISSN | Volume and Issue | Published Year | DOI (If applicable) |
---|---|---|---|---|---|---|---|
1 | Consumer Behaviour Regarding New Products in India Buying Through Online Shopping | UGC | Our Heritage | 0474-9030 | 68 and 36 | 2020 | NA |
2 | Green Marketing Scenario in India | UGC | Our Heritage | 0474-9030 | 68 and 27 | 2020 | NA |
3 | Employee’s Participation in Formulation and Implementation of Marketing Policies in The Public and Private Sector Banks | UGC | JETIR | 2349-5162 | 12 and 2 | 2025 | NA |
4 | A Comparative Study of Customer Satisfaction Towards Services Offered by The Public and Private Sector Banks | UGC | TOJDEL | 2147-6454 | 11 and 2b | 2023 | NA |
5 | A Study on Work-Life Balance Practices Used in IT Industries in Pune City | UGC | JETIR | 2349-5162 | 11 and 5 | 2024 | NA |
6 | Use of Artificial Intelligence in Marketing | UGC | Juni Khyat | 2278-4632 | 12 and 11 No. 2 | 2022 | NA |
7 | Use of Social Media in Education: Impact on Students | UGC | Juni Khyat | 2278-4632 | 12 and 9 No. 1 | 2022 | NA |
8 | A Study of the Ascertainment of the Cost of Capital of Three Companies in the Baramati District, Pune | National | Scholarly Research Journal | NA | NA | 2019 | NA |
9 | A Study of Non-Performing Assets in Indian Public Sector Banks | National | Research Journey | NA | NA | 2019 | NA |
NA
NA